- UPC:
- 5056162873391
- MPN:
- 23 14 7 649 083
- Condition:
- New
- Weight:
- 0.02 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 23 14 7 649 083
- Warranty:
- Other
- Car Model:
- 1 Series
- Trim Level:
- F20 LCI 5 doors
- Year:
- 2016
Product Description
Article Number: 23147649083BMW Technical Info
Represented by part number 6 in the diagram.
Special Equipment:
No = 0205 Automatic transmission
Only in combination with:
-- Torx screw, micro-encapsulated (M5X12-8.8 ZNS3 ) 23 14 7576178 2
REACH Information:
According to REACH 1907/2006/EC Article 33 substances identified as candidates for Annex XIV of REACH Regulation (Article 59 (1, 10)) have to be named. The substance(s) listed below may be contained in the named subcomponent above the threshold level of 0.1% by weight:
Busch 7439-92-1 Lead
SMD NTC RESISTOR 10K 5% 3940/1% 0805 1317-36-8 Lead-monoxide
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
---|---|---|---|---|---|---|---|---|---|
23147649083 | 1 Series | F20 LCI | 5 doors | 114d | B37 | 1V51 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 114d | B37 | 1V52 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 114d | N47N | 2R51 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 116d | B37 | 1V71 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 116d | B37 | 1V72 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 116d ed | B37 | 1V91 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 116d ed | B37 | 1V92 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 116i | B38 | 2R11 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 118d | B47 | - | - | - | IND |
23147649083 | 1 Series | F20 LCI | 5 doors | 118d | B47 | 1S51 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 118d | B47 | 1S52 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 118i | B38 | - | - | - | MYS |
23147649083 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R51 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R52 | - | - | ECE |
23147649083 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R54 | - | - | THA |
23147649083 | 1 Series | F20 LCI | 5 doors | 120i | B48 | - | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 114d | B37 | 2P11 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 114d | N47N | 2S11 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116d | B37 | 2P31 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116d | B37 | 2P32 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116d ed | B37 | 2P51 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116d ed | B37 | 2P52 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116i | B38 | 2P71 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 116i | B38 | 2P72 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 118d | B47 | 1W51 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 118d | B47 | 1W52 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 118i | B38 | 1P51 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 118i | B38 | 1P52 | - | - | ECE |
23147649083 | 1 Series | F21 LCI | 3 doors | 120i | B48 | - | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 218d | B47 | 2G51 | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 218d | B47 | 2G52 | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 218i | B38 | 2F11 | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 218i | B38 | 2F12 | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 220i | B48 | - | - | - | ECE |
23147649083 | 2 Series | F22 | Coupe | 230i | B46 | - | - | - | USA |
23147649083 | 2 Series | F22 | Coupe | 230i | B48 | - | - | - | ECE |
23147649083 | 2 Series | F22 LCI | Coupe | 218d | B47 | - | - | - | ECE |
23147649083 | 2 Series | F22 LCI | Coupe | 218i | B38 | - | - | - | ECE |
23147649083 | 2 Series | F22 LCI | Coupe | 218i | B48M | - | - | - | ECE |
23147649083 | 2 Series | F22 LCI | Coupe | 230i | B46 | - | - | - | USA |
23147649083 | 2 Series | F23 | Convertible | 218d | B47 | 2L51 | - | - | ECE |
23147649083 | 2 Series | F23 | Convertible | 218d | B47 | 2L52 | - | - | ECE |
23147649083 | 2 Series | F23 | Convertible | 218i | B38 | 1M31 | - | - | ECE |
23147649083 | 2 Series | F23 | Convertible | 218i | B38 | 1M32 | - | - | ECE |
23147649083 | 2 Series | F23 | Convertible | 220i | B48 | - | - | - | ECE |
23147649083 | 2 Series | F23 | Convertible | 230i | B48 | - | - | - | ECE |
23147649083 | 2 Series | F23 LCI | Convertible | 218d | B47 | - | - | - | ECE |
23147649083 | 2 Series | F23 LCI | Convertible | 218i | B38 | - | - | - | ECE |
23147649083 | 2 Series | F23 LCI | Convertible | 218i | B48M | - | - | - | ECE |
23147649083 | 3 Series | F30 | Saloon | 316d | B47 | 3W31 | - | - | ECE |
23147649083 | 3 Series | F30 | Saloon | 316d | B47 | 3W32 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 316d | B47 | 8F91 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318d | B47 | 8C31 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318d | B47 | 8C32 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318d | B47 | 8C35 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | - | - | - | EGY |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | - | - | - | RUS |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | - | - | - | THA |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | 8E31 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | 8E32 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | 8E35 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | 8E36 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 318i | B38 | 8E38 | - | - | MYS |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | - | - | - | CHN |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | - | - | - | IND |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | - | - | - | RUS |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A11 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A12 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A15 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A16 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A34 | - | - | THA |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A35 | - | - | EGY |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A36 | - | - | IDN |
23147649083 | 3 Series | F30 LCI | Saloon | 320i | B48 | 8A38 | - | - | MYS |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B46 | - | - | - | USA |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | - | - | - | CHN |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | - | - | - | EGY |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | - | - | - | IND |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A71 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A72 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A75 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A76 | - | - | ECE |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A96 | - | - | IDN |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8A98 | - | - | MYS |
23147649083 | 3 Series | F30 LCI | Saloon | 330i | B48 | 8E79 | - | - | THA |
23147649083 | 3 Series | F31 | Estate | 316d | B47 | 8L51 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 316d | B47 | 8L71 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 318d | B47 | 8H71 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 318d | B47 | 8H72 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 318i | B38 | 8K11 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 320i | B48 | 8G31 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 320i | B48 | 8G32 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 330i | B48 | 8G71 | - | - | ECE |
23147649083 | 3 Series | F31 LCI | Estate | 330i | B48 | 8G72 | - | - | ECE |
23147649083 | 3 Series | F34 | Gran Turismo | 318d | B47 | 8Y51 | - | - | ECE |
23147649083 | 3 Series | F34 | Gran Turismo | 318d | B47 | 8Y52 | - | - | ECE |
23147649083 | 3 Series | F34 GT LCI | Gran Turismo | 318d | B47 | - | - | - | ECE |
23147649083 | 3 Series | F34 GT LCI | Gran Turismo | 320i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 420i | B48 | 4N31 | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 418i | B38 | - | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 430i | B46 | - | - | - | USA |
23147649083 | 4 Series | F32 | Coupe | 430i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 440i | B58 | - | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 440i | B58 | - | - | - | USA |
23147649083 | 4 Series | F32 | Coupe | 440iX | B58 | - | - | - | ECE |
23147649083 | 4 Series | F32 | Coupe | 440iX | B58 | - | - | - | USA |
23147649083 | 4 Series | F32 LCI | Coupe | 418d | B47 | - | - | - | ECE |
23147649083 | 4 Series | F32 LCI | Coupe | 418i | B38 | - | - | - | ECE |
23147649083 | 4 Series | F32 LCI | Coupe | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F32 LCI | Coupe | 430i | B46 | - | - | - | USA |
23147649083 | 4 Series | F32 LCI | Coupe | 430i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F33 | Convertible | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F33 | Convertible | 430i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F33 LCI | Convertible | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F33 LCI | Convertible | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F33 LCI | Convertible | 430i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F36 | Gran Coupe | 418d | B47 | 4E71 | - | - | ECE |
23147649083 | 4 Series | F36 | Gran Coupe | 418d | B47 | 4E72 | - | - | ECE |
23147649083 | 4 Series | F36 | Gran Coupe | 418i | B38 | 4D11 | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe | Gran Coupe | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe | Gran Coupe | 430i | B46 | - | - | - | USA |
23147649083 | 4 Series | F36 Gran Coupe | Gran Coupe | 430i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe LCI | Gran Coupe | 418d | B47 | - | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe LCI | Gran Coupe | 418i | B38 | - | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe LCI | Gran Coupe | 420i | B48 | - | - | - | ECE |
23147649083 | 4 Series | F36 Gran Coupe LCI | Gran Coupe | 430i | B46 | - | - | - | USA |
23147649083 | 4 Series | F36 Gran Coupe LCI | Gran Coupe | 430i | B48 | - | - | - | ECE |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.