- UPC:
- 5056162881273
- MPN:
- 36 11 6 866 302
- Condition:
- New
- Weight:
- 8.00 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 36 11 6 866 302
- Placement:
- Other
- Size:
- 16"
- Warranty:
- Other
- Car Model:
- 1 Series
- Trim Level:
- F20 5 doors
- Year:
- 2014
Product Description
Article Number: 36116866302BMW Technical Info
Represented by part number 2 in the diagram.
For vehicles from 01.03.2014
Special Equipment:
Yes = 025A BMW LA wheel star spoke 654
No = 02NH M Sport brake
No = 0ZP1 Sports brake
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
36116866302 | 1 Series | F20 | 5 doors | 116d ed | N47N | 1C91 | - | - | ECE |
36116866302 | 1 Series | F20 | 5 doors | 116d ed | N47N | 1C92 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 114d | B37 | 1V51 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 114d | B37 | 1V52 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 114d | N47N | 2R51 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 116d | B37 | 1V71 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 116d | B37 | 1V72 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 116d ed | B37 | 1V91 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 116d ed | B37 | 1V92 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 116i | B38 | 2R11 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118d | B47 | - | - | - | IND |
36116866302 | 1 Series | F20 LCI | 5 doors | 118d | B47 | 1S51 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118d | B47 | 1S52 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118dX | B47 | 1U51 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | B38 | - | - | - | MYS |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R51 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R52 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | B38 | 1R54 | - | - | THA |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | N13 | 2R31 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | N13 | 2R32 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 118i | N13 | 2R34 | - | - | THA |
36116866302 | 1 Series | F20 LCI | 5 doors | 120d | B47 | 1S71 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120d | B47 | 1S72 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120dX | B47 | 1T11 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120dX | B47 | 1T12 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120i | B48 | - | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120i | N13 | 1U71 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120i | N13 | 1U72 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 120i | N13 | 1U78 | - | - | MYS |
36116866302 | 1 Series | F20 LCI | 5 doors | 125d | B47 | 1T31 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 125d | B47 | 1T32 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 125i | B48 | - | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 125i | N20 | 1U90 | - | - | BRA |
36116866302 | 1 Series | F20 LCI | 5 doors | 125i | N20 | 1U91 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 125i | N20 | 1U92 | - | - | ECE |
36116866302 | 1 Series | F20 LCI | 5 doors | 125i | N20 | 2R90 | - | - | BRA |
36116866302 | 1 Series | F21 | 3 doors | 116d ed | N47N | 1N31 | - | - | ECE |
36116866302 | 1 Series | F21 | 3 doors | 116d ed | N47N | 1N32 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 114d | B37 | 2P11 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 114d | N47N | 2S11 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116d | B37 | 2P31 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116d | B37 | 2P32 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116d ed | B37 | 2P51 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116d ed | B37 | 2P52 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116i | B38 | 2P71 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 116i | B38 | 2P72 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118d | B47 | 1W51 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118d | B47 | 1W52 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118dX | B47 | 1Y51 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118i | B38 | 1P51 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118i | B38 | 1P52 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118i | N13 | 2P91 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 118i | N13 | 2P92 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120d | B47 | 1W71 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120d | B47 | 1W72 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120dX | B47 | 1X11 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120i | B48 | - | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120i | N13 | 1Y11 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 120i | N13 | 1Y12 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 125d | B47 | 1X31 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 125d | B47 | 1X32 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 125i | B48 | - | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 125i | N20 | 1Y31 | - | - | ECE |
36116866302 | 1 Series | F21 LCI | 3 doors | 125i | N20 | 1Y32 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218d | B47 | 2G51 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218d | B47 | 2G52 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218d | N47N | 1H31 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218d | N47N | 1H32 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218i | B38 | 2F11 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 218i | B38 | 2F12 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220d | B47 | 2G71 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220d | B47 | 2G72 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220d | N47N | 1H11 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220d | N47N | 1H12 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220dX | B47 | 2G91 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220dX | B47 | 2G92 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220i | N20 | 1J11 | - | - | ECE |
36116866302 | 2 Series | F22 | Coupe | 220i | N20 | 1J12 | - | - | ECE |
36116866302 | 2 Series | F22 | Coup? | 220i | B48 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 218d | B47 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 218i | B38 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 220d | B47 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 220dX | B47 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 220i | B48 | - | - | - | ECE |
36116866302 | 2 Series | F22 LCI | Coup? | 225d | B47 | - | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 218d | B47 | 2L51 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 218d | B47 | 2L52 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 218i | B38 | 1M31 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 218i | B38 | 1M32 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 220d | B47 | 2L71 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 220d | B47 | 2L72 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 220i | B48 | - | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 220i | N20 | 1L71 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 220i | N20 | 1L72 | - | - | ECE |
36116866302 | 2 Series | F23 | Convertible | 225d | B47 | 2L91 | - | - | ECE |
36116866302 | 2 Series | F23 LCI | Convertible | 218d | B47 | - | - | - | ECE |
36116866302 | 2 Series | F23 LCI | Convertible | 218i | B38 | - | - | - | ECE |
36116866302 | 2 Series | F23 LCI | Convertible | 220d | B47 | - | - | - | ECE |
36116866302 | 2 Series | F23 LCI | Convertible | 220i | B48 | - | - | - | ECE |
36116866302 | 2 Series | F23 LCI | Convertible | 225d | B47 | - | - | - | ECE |
Standard Delivery - £4.99
Spend £50.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.