- UPC:
- 5056162874589
- MPN:
- 51 16 7 493 898
- Condition:
- New
- Weight:
- 0.00 KGS
- Shipping:
- Calculated at Checkout
- Bulbs place:
- Inidicators
- MPN:
- 51 16 7 493 898
- Warranty:
- Other
- Car Model:
- 2 Series
- Trim Level:
- F45 Active Tourer
- Year:
- 2015
Product Description
Article Number: 51167493898BMW Technical Info
Represented by part number 6 in the diagram.
Special Equipment:
Yes = 0760 High gloss shadow line
No = 08AA National version China
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
---|---|---|---|---|---|---|---|---|---|
51167493898 | 2 Series | F45 | Active Tourer | 214d | B37 | 2B11 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 214d | B37 | 2B12 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 216d | B37 | 2B31 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 216d | B37 | 2B32 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 216i | B38 | 2X71 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 218d | B47 | 2C11 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 218d | B47 | 2C12 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 218dX | B47 | 2B91 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 218i | B38 | 2A31 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 218i | B38 | 2A32 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220d | B47 | 2C31 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220d | B47 | 2C32 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220dX | B47 | 2C51 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220dX | B47 | 2C52 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220i | B48 | 2A51 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 220i | B48 | 2A52 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 225i | B48 | 2A71 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 225i | B48 | 2A72 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 225iX | B48 | 2A91 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 225iX | B48 | 2A92 | - | - | ECE |
51167493898 | 2 Series | F45 | Active Tourer | 225xe | B38X | 2C71 | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer | Active Tourer | 216i | B38 | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer | Active Tourer | 218i | B38 | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer | Active Tourer | 220i | B48 | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216d | B37 | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216d | B37B | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216i | B38B | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218d | B47 | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218d | B47B | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218dX | B47 | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218dX | B47B | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218i | B38 | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218i | B38C | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220d | B47 | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220d | B47D | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220dX | B47D | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B38C | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B42 | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B48 | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B48C | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225i | B48C | - | - | - | CHN |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225iX | B48D | - | - | - | ECE |
51167493898 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225xe | B38X | - | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 214d | B37 | 2E12 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 216d | B37 | 2E31 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 216d | B37 | 2E32 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 216i | B38 | 2D91 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 218d | B47 | 2E51 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 218d | B47 | 2E52 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 218i | B38 | 2D31 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 218i | B38 | 2D32 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220d | B47 | 2E71 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220d | B47 | 2E72 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220dX | B47 | 2D71 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220dX | B47 | 2D72 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220i | B48 | 2D51 | - | - | ECE |
51167493898 | 2 Series | F46 | Gran Tourer | 220i | B48 | 2D52 | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer | Gran Tourer | 218dX | B47 | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer | Gran Tourer | 218i | B38C | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 216d | B37 | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 216d | B37B | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 216i | B38B | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 218d | B47 | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 218d | B47B | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 218dX | B47 | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 218dX | B47B | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 218i | B38C | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 220d | B47 | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 220d | B47D | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 220dX | B47D | - | - | - | ECE |
51167493898 | 2 Series | F46 Gran Tourer LCI | Gran Tourer | 220i | B48C | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 16d | B37 | HT51 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 16d | B37 | HT52 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18d | B47 | HT71 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18d | B47 | HT72 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18dX | B47 | HT91 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18dX | B47 | HT92 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18i | B38 | HS11 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18i | B38 | HS12 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20d | B47 | HU11 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20d | B47 | HU12 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20dX | B47 | HU31 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20dX | B47 | HU32 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | HS71 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | HS72 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20iX | B48 | HS91 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20iX | B48 | HS92 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25dX | B47 | HU51 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25dX | B47 | HU52 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25iX | B48 | HT11 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25iX | B48 | HT12 | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 28i | B46 | HU73 | - | - | USA |
51167493898 | X1 | F48 | SAV | X1 28iX | B46 | HT33 | - | - | USA |
51167493898 | X1 | F49 | SAV | X1 18Li | B38 | HZ11 | - | - | CHN |
51167493898 | X1 | F49 | SAV | X1 20Li | B48 | HZ31 | - | - | CHN |
51167493898 | X1 | F49 | SAV | X1 20LiX | B48 | HZ51 | - | - | CHN |
51167493898 | X1 | F49 | SAV | X1 25LiX | B48 | HZ71 | - | - | CHN |
51167493898 | X1 | F48 | SAV | X1 16d | B37B | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18d | B47 | - | - | - | THA |
51167493898 | X1 | F48 | SAV | X1 18d | B47B | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18dX | B47 | - | - | - | RUS |
51167493898 | X1 | F48 | SAV | X1 18dX | B47B | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18i | B32 | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18i | B38 | - | - | - | IDN |
51167493898 | X1 | F48 | SAV | X1 18i | B38 | - | - | - | THA |
51167493898 | X1 | F48 | SAV | X1 18i | B38C | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 18i | B38C | - | - | - | IDN |
51167493898 | X1 | F48 | SAV | X1 18i | B38C | - | - | - | THA |
51167493898 | X1 | F48 | SAV | X1 20d | B47 | - | - | - | IND |
51167493898 | X1 | F48 | SAV | X1 20d | B47 | - | - | - | THA |
51167493898 | X1 | F48 | SAV | X1 20d | B47D | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20dX | B47 | - | - | - | IND |
51167493898 | X1 | F48 | SAV | X1 20dX | B47 | - | - | - | MYS |
51167493898 | X1 | F48 | SAV | X1 20dX | B47D | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20i | B42 | - | - | - | BRA |
51167493898 | X1 | F48 | SAV | X1 20i | B42 | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | - | - | - | BRA |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | - | - | - | EGY |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | - | - | - | IND |
51167493898 | X1 | F48 | SAV | X1 20i | B48 | - | - | - | MYS |
51167493898 | X1 | F48 | SAV | X1 20i | B48C | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20i | B48C | - | - | - | EGY |
51167493898 | X1 | F48 | SAV | X1 20i | B48C | - | - | - | IND |
51167493898 | X1 | F48 | SAV | X1 20i | B48C | - | - | - | MYS |
51167493898 | X1 | F48 | SAV | X1 20iX | B48 | - | - | - | RUS |
51167493898 | X1 | F48 | SAV | X1 20iX | B48C | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 20iX | B48C | - | - | - | RUS |
51167493898 | X1 | F48 | SAV | X1 25iX | B42 | - | - | - | BRA |
51167493898 | X1 | F48 | SAV | X1 25iX | B42 | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25iX | B46 | - | - | - | ECE |
51167493898 | X1 | F48 | SAV | X1 25iX | B48 | - | - | - | BRA |
51167493898 | X1 | F48 | SAV | X1 25iX | B48D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 16d | B37B | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18d | B47 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18d | B47B | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18dX | B47 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18dX | B47 | - | - | - | RUS |
51167493898 | X1 | F48 LCI | SAV | X1 18dX | B47B | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18i | B32 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18i | B38C | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 18i | B38C | - | - | - | IDN |
51167493898 | X1 | F48 LCI | SAV | X1 18i | B38C | - | - | - | MYS |
51167493898 | X1 | F48 LCI | SAV | X1 18i | B38C | - | - | - | THA |
51167493898 | X1 | F48 LCI | SAV | X1 20d | B47 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20d | B47 | - | - | - | THA |
51167493898 | X1 | F48 LCI | SAV | X1 20d | B47D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20d | B47D | - | - | - | IND |
51167493898 | X1 | F48 LCI | SAV | X1 20dX | B47 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20dX | B47D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20i | B42 | - | - | - | BRA |
51167493898 | X1 | F48 LCI | SAV | X1 20i | B42 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20i | B48C | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20i | B48C | - | - | - | IND |
51167493898 | X1 | F48 LCI | SAV | X1 20i | B48C | - | - | - | MYS |
51167493898 | X1 | F48 LCI | SAV | X1 20iX | B46D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20iX | B48C | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 20iX | B48C | - | - | - | RUS |
51167493898 | X1 | F48 LCI | SAV | X1 25dX | B47E | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 25eX | B38X | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 25iX | B42 | - | - | - | BRA |
51167493898 | X1 | F48 LCI | SAV | X1 25iX | B42 | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 25iX | B46D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 25iX | B48D | - | - | - | ECE |
51167493898 | X1 | F48 LCI | SAV | X1 28i | B46D | - | - | - | USA |
51167493898 | X1 | F48 LCI | SAV | X1 28iX | B46D | - | - | - | USA |
51167493898 | X1 | F49 | SAV | X1 25LeX | B38X | - | - | - | CHN |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.