- UPC:
- 5056162885066
- MPN:
- 36 11 6 856 219
- Condition:
- New
- Weight:
- 14.00 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 36 11 6 856 219
- Placement:
- Other
- Size:
- 19-inch
- Warranty:
- 2 Years
- Car Model:
- 3 Series
- Trim Level:
- F30 Saloon
- Year:
- 2012
Product Description
Article Number: 36116856219BMW Technical Info
Represented by part number 2 in the diagram.
For vehicles to 28.02.2014
Note:
Note: Only for vehicles with approval as per EG-BE. The selected wheel/ tyre combination is possibly entry-relevant. Please check in the vehicle CoC whether the wheel/tyre combination is entered. If this is not the case, a subsequent national approval may be necessary on a country-specific basis!
Special Equipment:
Yes = 02L1 BMW LA wheel, multi spoke 399
Mounting on rear axle
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
36116856219 | 3 Series | F30 | Saloon | 316d | B47 | 3W31 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316d | B47 | 3W32 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316d | N47N | 3D91 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316d | N47N | 3D92 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | - | - | - | BRA |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A11 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A12 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A14 | - | - | CHN |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A15 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A16 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A18 | - | - | MYS |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3A19 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 316i | N13 | 3F14 | - | - | THA |
36116856219 | 3 Series | F30 | Saloon | 318d | N47N | 3D11 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 318d | N47N | 3D12 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 318d | N47N | 3D15 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 318d | N47N | 3D16 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 318dX | N47N | 3J31 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3D31 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3D32 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3D35 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3D36 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3D38 | - | - | MYS |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3F17 | - | - | THA |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3F37 | - | - | IND |
36116856219 | 3 Series | F30 | Saloon | 320d | N47N | 3F38 | - | - | IDN |
36116856219 | 3 Series | F30 | Saloon | 320dX | N47N | 3D51 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320dX | N47N | 3D59 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 320dX | N47N | 3W52 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B10 | - | - | BRA |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B11 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B12 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B13 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B14 | - | - | CHN |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B15 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B16 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B17 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B18 | - | - | MYS |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3B19 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3F15 | - | - | THA |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3F19 | - | - | IDN |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3F34 | - | - | IND |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 3F54 | - | - | EGY |
36116856219 | 3 Series | F30 | Saloon | 320i | N20 | 8M10 | - | - | BRA |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C31 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C32 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C33 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C36 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C37 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 320iX | N20 | 3C39 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 325d | N47S1 | 3D71 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 325d | N47S1 | 3D72 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 325d | N47S1 | 3F18 | - | - | THA |
36116856219 | 3 Series | F30 | Saloon | 328d | N47N | 3D33 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328dX | N47N | 3D53 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A50 | - | - | BRA |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A51 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A52 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A53 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A54 | - | - | CHN |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A55 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A56 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A57 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A58 | - | - | MYS |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3A59 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3F35 | - | - | IND |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3F39 | - | - | THA |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3F55 | - | - | EGY |
36116856219 | 3 Series | F30 | Saloon | 328i | N20 | 3F59 | - | - | IDN |
36116856219 | 3 Series | F30 | Saloon | 328i | N26 | 3C11 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N26 | 3C13 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328i | N26 | 3C15 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328i | N26 | 3C17 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328iX | N20 | 3B33 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328iX | N20 | 3B37 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328iX | N20 | 3B51 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 328iX | N20 | 3B59 | - | - | RUS |
36116856219 | 3 Series | F30 | Saloon | 328iX | N26 | 3B53 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 328iX | N26 | 3B57 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 330d | N57N | 3E51 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 330d | N57N | 3E52 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 330d | N57N | 3E56 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 330dX | N57N | 3E31 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 330dX | N57N | 3E32 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335dX | N57Z | 3J71 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335dX | N57Z | 3J72 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A91 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A92 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A93 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A95 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A96 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3A97 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 335i | N55 | 3F56 | - | - | EGY |
36116856219 | 3 Series | F30 | Saloon | 335iX | N55 | 3B91 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | 335iX | N55 | 3B93 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | 335iX | N55 | 3B97 | - | - | USA |
36116856219 | 3 Series | F30 | Saloon | Hybrid 3 | N55 | 3F91 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | Hybrid 3 | N55 | 3F92 | - | - | ECE |
36116856219 | 3 Series | F30 | Saloon | Hybrid 3 | N55 | 3F93 | - | - | USA |
36116856219 | 3 Series | F31 | Estate | 316d | B47 | 8L51 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 316d | N47N | 3K91 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 316d | N47N | 3K92 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 316i | N13 | 3G11 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 316i | N13 | 3G12 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 318d | N47N | 3K11 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 318d | N47N | 3K12 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 318dX | N47N | 8J31 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320d | N47N | 3K31 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320d | N47N | 3K32 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320dX | N47N | 3K51 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320dX | N47N | 3K52 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320i | N20 | 3G71 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320i | N20 | 3G72 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320iX | N20 | 3H11 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 320iX | N20 | 3H12 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 325d | N47S1 | 3K71 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 325d | N47S1 | 3K72 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 328dX | N47N | 3K53 | - | - | USA |
36116856219 | 3 Series | F31 | Estate | 328i | N20 | 3G51 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 328i | N20 | 3G52 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 328i | N20 | 3G53 | - | - | USA |
36116856219 | 3 Series | F31 | Estate | 328iX | N20 | 3G73 | - | - | USA |
36116856219 | 3 Series | F31 | Estate | 328iX | N20 | 3H51 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 330d | N57N | 3L51 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 330d | N57N | 3L52 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 330dX | N57N | 3L31 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 330dX | N57N | 3L32 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 335dX | N57Z | 8J71 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 335dX | N57Z | 8J72 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 335i | N55 | 3G91 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 335i | N55 | 3G92 | - | - | ECE |
36116856219 | 3 Series | F31 | Estate | 335iX | N55 | 3H91 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 418d | B47 | 4P51 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420d | B47 | 4P71 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420d | B47 | 4P72 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420d | N47N | 3P11 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420d | N47N | 3P12 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420dX | B47 | 4P91 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420dX | B47 | 4P92 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420dX | N47N | 3P31 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420dX | N47N | 3P32 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420i | B48 | 4N31 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420i | N20 | 3N11 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420i | N20 | 3N12 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420iX | N20 | 3S51 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 420iX | N20 | 3S52 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 425d | N47S1 | 3P51 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 425d | N47S1 | 3P52 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 428i | N20 | 3N31 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 428i | N20 | 3N32 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 428i | N20 | 3N33 | - | - | USA |
36116856219 | 4 Series | F32 | Coupe | 428i | N26 | 3N71 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 428i | N26 | 3N73 | - | - | USA |
36116856219 | 4 Series | F32 | Coupe | 428iX | N20 | 3N51 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 428iX | N20 | 3N53 | - | - | USA |
36116856219 | 4 Series | F32 | Coupe | 428iX | N26 | 3N93 | - | - | USA |
36116856219 | 4 Series | F32 | Coupe | 430d | N57N | 3P71 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 430d | N57N | 3P72 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 430dX | N57N | 3S31 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 430dX | N57N | 3S32 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435dX | N57Z | 3S91 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435dX | N57Z | 3S92 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435i | N55 | 3R11 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435i | N55 | 3R12 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435i | N55 | 3R13 | - | - | USA |
36116856219 | 4 Series | F32 | Coupe | 435iX | N55 | 3R51 | - | - | ECE |
36116856219 | 4 Series | F32 | Coupe | 435iX | N55 | 3R53 | - | - | USA |
36116856219 | 4 Series | F32 | Coup? | 418i | B38 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 420iX | B48 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 425d | B47 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 430i | B46 | - | - | - | USA |
36116856219 | 4 Series | F32 | Coup? | 430i | B48 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 430iX | B46 | - | - | - | USA |
36116856219 | 4 Series | F32 | Coup? | 430iX | B48 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 440i | B58 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 440i | B58 | - | - | - | USA |
36116856219 | 4 Series | F32 | Coup? | 440iX | B58 | - | - | - | ECE |
36116856219 | 4 Series | F32 | Coup? | 440iX | B58 | - | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 420d | B47 | 4U31 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420d | B47 | 4U32 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420d | N47N | 3U11 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420d | N47N | 3U12 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420i | B48 | - | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420i | N20 | 3V11 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 420i | N20 | 3V12 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 425d | B47 | - | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 425d | N47S1 | 3U31 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 425d | N47S1 | 3U32 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 428i | N20 | 3V31 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 428i | N20 | 3V32 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 428i | N20 | 3V53 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 428i | N26 | 3V71 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 428i | N26 | 3V73 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 428iX | N20 | 3V51 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 428iX | N20 | 3V93 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 428iX | N26 | 3T13 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 430d | N57N | 3U51 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 430d | N57N | 3U52 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 430i | B46 | - | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 430i | B48 | - | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 430iX | B46 | - | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 430iX | B48 | - | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435dX | N57Z | 4T11 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435dX | N57Z | 4T12 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435i | N55 | 3T31 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435i | N55 | 3T32 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435i | N55 | 3T33 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 435iX | N55 | 3T71 | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 435iX | N55 | 3T73 | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 440i | B58 | - | - | - | ECE |
36116856219 | 4 Series | F33 | Convertible | 440i | B58 | - | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 440iX | B58 | - | - | - | USA |
36116856219 | 4 Series | F33 | Convertible | 440iX | B58 | 4U11 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 418d | B47 | 4E71 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 418d | B47 | 4E72 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 418d | N47N | 4D51 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 418d | N47N | 4D52 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 418i | B38 | 4D11 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 420d | B47 | 4E91 | - | - | ECE |
36116856219 | 4 Series | F36 | Gran Coup? | 420d | B47 | 4E92 | - | - | ECE |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.