- UPC:
- 5056162898158
- MPN:
- 61 44 8 490 518
- Condition:
- New
- Weight:
- 0.00 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 61 44 8 490 518
- Warranty:
- 2 Years
- Car Model:
- 2 Series
- Trim Level:
- U06 Active Tourer
- Year:
- 2022
Product Description
Article Number: 61448490518Type G adapter enabling the use of the BMW Flexible Charger with a maximum charging capacity of up to 2.3 kW (10 A) at domestic socket outlets (standard 3-pin plug).
BMW Technical Info
Represented by part number 4 in the diagram.
Special Equipment:
No = 08BK Charging socket Export
No = 08AA National version China
Follow Up Comment: for Bahrain, Bangladesh, Botswana, Brunei, Cambodia, Cyprus, Hong Kong, Iraq, Ireland, Jordan, Kuwait, Lebanon, Macau, Malaysia, Malta, Mauritius, Myanmar, Northern Cyprus, Oman, Pakistan, Qatar, Saudi Arabia, Seychelles, UAE Ajman, UAE Dubai, UAE Fujairah, UAE Ras Al-Khaimah, UAE Sharjah, UAE Umm Al-Quwain, United Kingdom
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
61448490518 | 2 Series | U06 Active Tourer | Active Tourer | 225eX | B38X | - | - | - | ECE |
61448490518 | 2 Series | U06 Active Tourer | Active Tourer | 230eX | B38X | - | - | - | ECE |
61448490518 | 3 Series | F30 LCI | Saloon | 330e | B48X | - | - | - | MYS |
61448490518 | 3 Series | F30 LCI | Saloon | 330e | B48X | 8E12 | - | - | ECE |
61448490518 | 3 Series | G20 | Saloon | 320e | B46X | - | - | - | ECE |
61448490518 | 3 Series | G20 | Saloon | 320e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G20 | Saloon | 330e | B46X | - | - | - | ECE |
61448490518 | 3 Series | G20 | Saloon | 330e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G20 | Saloon | 330e | B48X | - | - | - | MYS |
61448490518 | 3 Series | G20 | Saloon | 330eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G20 LCI | Saloon | 320e | B46X | - | - | - | ECE |
61448490518 | 3 Series | G20 LCI | Saloon | 320e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G20 LCI | Saloon | 330e | B46X | - | - | - | ECE |
61448490518 | 3 Series | G20 LCI | Saloon | 330e | B46X | - | - | - | USA |
61448490518 | 3 Series | G20 LCI | Saloon | 330e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G20 LCI | Saloon | 330e | B48X | - | - | - | MYS |
61448490518 | 3 Series | G20 LCI | Saloon | 330e | B48X | - | - | - | THA |
61448490518 | 3 Series | G20 LCI | Saloon | 330eX | B46X | - | - | - | USA |
61448490518 | 3 Series | G20 LCI | Saloon | 330eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | 0 | 320e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | 0 | 320eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | 0 | 330e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | 0 | 330eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | Touring | 320e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | Touring | 330e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 | Touring | 330eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 LCI | Touring | 320e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 LCI | Touring | 320eX | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 LCI | Touring | 330e | B48X | - | - | - | ECE |
61448490518 | 3 Series | G21 LCI | Touring | 330eX | B48X | - | - | - | ECE |
61448490518 | 5 Series | G30 | Saloon | 530e | B46X | - | - | - | ECE |
61448490518 | 5 Series | G30 | Saloon | 530e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G30 | Saloon | 530e | B48X | - | - | - | MYS |
61448490518 | 5 Series | G30 | Saloon | 530eX | B48X | - | - | - | ECE |
61448490518 | 5 Series | G30 LCI | Saloon | 520e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G30 LCI | Saloon | 530e | B46X | - | - | - | ECE |
61448490518 | 5 Series | G30 LCI | Saloon | 530e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G30 LCI | Saloon | 530e | B48X | - | - | - | MYS |
61448490518 | 5 Series | G30 LCI | Saloon | 530eX | B48X | - | - | - | ECE |
61448490518 | 5 Series | G31 LCI | Touring | 520e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G31 LCI | Touring | 530e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G31 LCI | Touring | 530eX | B48X | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | 530e | B48X | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | 530e | B48X | - | - | - | THA |
61448490518 | 5 Series | G60 | Saloon | 550eX | B58X | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | i5 eDrive40 | HA0 | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | i5 eDrive40 | HA0 | - | - | - | USA |
61448490518 | 5 Series | G60 | Saloon | i5 M60 xDrive | XE2 | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | i5 M60 xDrive | XE2 | - | - | - | USA |
61448490518 | 5 Series | G60 | Saloon | i5 xDrive40 | XE2 | - | - | - | ECE |
61448490518 | 5 Series | G60 | Saloon | i5 xDrive40 | XE2 | - | - | - | USA |
61448490518 | 5 Series | G68 | Saloon | i5 eDrive35L | HA0 | - | - | - | ECE |
61448490518 | 7 Series | G11 | Saloon | 740e | B48X | - | - | - | ECE |
61448490518 | 7 Series | G11 LCI | Saloon | 745e | B58X | - | - | - | ECE |
61448490518 | 7 Series | G12 | Saloon | 740Le | B48X | - | - | - | ECE |
61448490518 | 7 Series | G12 | Saloon | 740LeX | B48X | - | - | - | ECE |
61448490518 | 7 Series | G12 | Saloon | 740LeX | B48X | - | - | - | MYS |
61448490518 | 7 Series | G12 LCI | Saloon | 745Le | B58X | - | - | - | ECE |
61448490518 | 7 Series | G12 LCI | Saloon | 745LeX | B58X | - | - | - | ECE |
61448490518 | 7 Series | G12 LCI | Saloon | 745LeX | B58X | - | - | - | MYS |
61448490518 | 7 Series | G70 | Saloon | 750eX | B58X | - | - | - | ECE |
61448490518 | 7 Series | G70 | Saloon | 750eX | B58X | - | - | - | MYS |
61448490518 | 7 Series | G70 | Saloon | 750eX | B58X | - | - | - | THA |
61448490518 | 7 Series | G70 | Saloon | 750eX | B58X | - | - | - | USA |
61448490518 | 7 Series | G70 | Saloon | i7 eDrive50 | HA0 | - | - | - | ECE |
61448490518 | 7 Series | G70 | Saloon | i7 eDrive50 | HA0 | - | - | - | USA |
61448490518 | 7 Series | G70 | Saloon | i7 M70 xDrive | XE2 | - | - | - | ECE |
61448490518 | 7 Series | G70 | Saloon | i7 M70 xDrive | XE2 | - | - | - | USA |
61448490518 | 7 Series | G70 | Saloon | i7 xDrive60 | XE2 | - | - | - | ECE |
61448490518 | 7 Series | G70 | Saloon | i7 xDrive60 | XE2 | - | - | - | USA |
61448490518 | 7 Series | G70 | Saloon | M760eX | B58X | - | - | - | ECE |
61448490518 | 7 Series | G70 | Saloon | M760eX | B58X | - | - | - | THA |
61448490518 | i3 | 35L/40L G28 BEV | Saloon | i3 eDrive35L | HA0 | - | - | - | ECE |
61448490518 | i3 | 35L/40L G28 BEV | Saloon | i3 eDrive40L | HA0 | - | - | - | ECE |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 eDrive35 | HA0 | - | - | - | ECE |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 eDrive35 | HA0 | - | - | - | USA |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 eDrive40 | HA0 | - | - | - | ECE |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 eDrive40 | HA0 | - | - | - | USA |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 M50 | XE2 | - | - | - | ECE |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 M50 | XE2 | - | - | - | USA |
61448490518 | i4 | G26 Gran Coup? | Gran Coup? | i4 xDrive40 | XE2 | - | - | - | USA |
61448490518 | iX3 | G08 BEV | SAV | iX3 | HA0 | - | - | - | ECE |
61448490518 | iX3 | G08 BEV LCI | SAV | iX3 M Sport | HA0 | - | - | - | ECE |
61448490518 | X1 | F48 LCI | SAV | X1 25eX | B38X | - | - | - | ECE |
61448490518 | X1 | U11 | SAV | iX1 eDrive20 | HB0 | - | - | - | ECE |
61448490518 | X1 | U11 | SAV | iX1 xDrive30 | XE2 | - | - | - | ECE |
61448490518 | X1 | U11 | SAV | X1 25eX | B38X | - | - | - | ECE |
61448490518 | X1 | U11 | SAV | X1 30eX | B38X | - | - | - | ECE |
61448490518 | X1 | U11 | SAV | X1 30eX | B38X | - | - | - | THA |
61448490518 | X1 | U12 | SAV | iX1 xDrive30L | XE2 | - | - | - | ECE |
61448490518 | X2 | F39 | SAC | X2 25eX | B38X | - | - | - | ECE |
61448490518 | X2 | U10 | SAC | iX2 eDrive20 | HB0 | - | - | - | ECE |
61448490518 | X2 | U10 | SAC | iX2 xDrive30 | XE2 | - | - | - | ECE |
61448490518 | X3 | G01 | SAV | X3 30eX | B46X | - | - | - | ECE |
61448490518 | X3 | G01 | SAV | X3 30eX | B48X | - | - | - | ECE |
61448490518 | X3 | G01 | SAV | X3 30eX | B48X | - | - | - | MYS |
61448490518 | X3 | G01 LCI | SAV | X3 30eX | B46X | - | - | - | ECE |
61448490518 | X3 | G01 LCI | SAV | X3 30eX | B46X | - | - | - | USA |
61448490518 | X3 | G01 LCI | SAV | X3 30eX | B48X | - | - | - | ECE |
61448490518 | X3 | G01 LCI | SAV | X3 30eX | B48X | - | - | - | MYS |
61448490518 | X5 | F15 | SAV | X5 40eX | N20 | KT01 | - | - | ECE |
61448490518 | X5 | F15 | SAV | X5 40eX | N20 | KT02 | - | - | ECE |
61448490518 | X5 | F15 | SAV | X5 40eX | N20 | - | - | - | MYS |
61448490518 | X5 | G05 | SAV | X5 45eX | B58X | - | - | - | ECE |
61448490518 | X5 | G05 | SAV | X5 45eX | B58X | - | - | - | MYS |
61448490518 | X5 | G05 LCI | SAV | X5 50eX | B58X | - | - | - | ECE |
61448490518 | X5 | G05 LCI | SAV | X5 50eX | B58X | - | - | - | MYS |
61448490518 | X5 | G05 LCI | SAV | X5 50eX | B58X | - | - | - | USA |
61448490518 | XM | G09 | SAC | XM | S68X | - | - | - | ECE |
61448490518 | XM | G09 | SAC | XM | S68X | - | - | - | USA |
61448490518 | XM | G09 | SAC | XM 50e | B58X | - | - | - | ECE |
61448490518 | XM | G09 | SAC | XM Label | S68X | - | - | - | ECE |
61448490518 | XM | G09 | SAC | XM Label | S68X | - | - | - | USA |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.