- UPC:
- 5056162896581
- MPN:
- 11 31 8 490 219
- Condition:
- New
- Weight:
- 81.00 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 11 31 8 490 219
- Warranty:
- Other
- Car Model:
- 1 Series
- Trim Level:
- E81 3 doors
- Year:
- 2008
Product Description
Article Number: 11318490219BMW Technical Info
Represented by part number 10 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
11318490219 | 1 Series | E81 | 3 doors | 116d | N47 | UK51 | 2008-11 | 2010-02 | EUR |
11318490219 | 1 Series | E81 | 3 doors | 118d | N47 | UB31 | 2006-09 | 2010-02 | EUR |
11318490219 | 1 Series | E81 | 3 doors | 120d | N47 | UB51 | 2006-02 | 2010-02 | EUR |
11318490219 | 1 Series | E81 | 3 doors | 123d | N47S | UK11 | 2007-03 | 2010-02 | EUR |
11318490219 | 1 Series | E87 LCI | 5 doors | 116d | N47 | UH51 | 2008-10 | 2010-02 | EUR |
11318490219 | 1 Series | E87 LCI | 5 doors | 118d | N47 | UD71 | 2006-01 | 2010-02 | EUR |
11318490219 | 1 Series | E87 LCI | 5 doors | 120d | N47 | UD91 | 2006-02 | 2010-02 | EUR |
11318490219 | 1 Series | E87 LCI | 5 doors | 123d | N47S | UH11 | 2007-03 | 2010-02 | EUR |
11318490219 | 1 Series | E88 | Convertibl | 118d | N47 | - | - | - | EUR |
11318490219 | 1 Series | E88 | Convertibl | 120d | N47 | - | - | - | EUR |
11318490219 | 1 Series | E88 | Convertibl | 123d | N47S | - | - | - | EUR |
11318490219 | 1 Series | E82 | Coup | 118d | N47 | - | - | - | EUR |
11318490219 | 1 Series | E82 | Coup | 120d | N47 | - | - | - | EUR |
11318490219 | 1 Series | E82 | Coup | 123d | N47S | - | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 114d | N47N | 1T91 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 116d | N47N | 1C71 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 116d ed | N47N | 1C91 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 118d | N47N | 1C11 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 118dX | N47N | 1T51 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 120d | N47N | 1C31 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 120dX | N47N | 1B51 | - | - | EUR |
11318490219 | 1 Series | F20 | 5 doors | 125d | N47S1 | 1C51 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 114d | N47N | 2R51 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 118d | B47 | 1S51 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 118dX | B47 | 1U51 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 120d | B47 | 1S71 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 120dX | B47 | 1T11 | - | - | EUR |
11318490219 | 1 Series | F20 LCI | 5 doors | 125d | B47 | 1T31 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 114d | N47N | 1N51 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 116d | N47N | 1N11 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 116d ed | N47N | 1N31 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 118d | N47N | 1E11 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 118dX | N47N | 1X51 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 120d | N47N | 1E31 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 120dX | N47N | 1E51 | - | - | EUR |
11318490219 | 1 Series | F21 | 3 doors | 125d | N47S1 | 1E71 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 114d | N47N | 2S11 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 118d | B47 | 1W51 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 118dX | B47 | 1Y51 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 120d | B47 | 1W71 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 120dX | B47 | 1X11 | - | - | EUR |
11318490219 | 1 Series | F21 LCI | 3 doors | 125d | B47 | 1X31 | - | - | EUR |
11318490219 | 1 Series | F40 | 5 door | 116d | B37B | - | - | - | EUR |
11318490219 | 1 Series | F40 | 5 door | 118d | B47B | - | - | - | EUR |
11318490219 | 1 Series | F40 | 5 door | 120dX | B47D | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 218d | N47N | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 220d | N47N | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 220dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 225d | N47S1 | - | - | - | EUR |
11318490219 | 2 Series | F22 | Coup | 225d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 LCI | Coup | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 LCI | Coup | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 LCI | Coup | 220dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F22 LCI | Coup | 225d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 | Convertibl | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 | Convertibl | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 | Convertibl | 225d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 LCI | Convertibl | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 LCI | Convertibl | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F23 LCI | Convertibl | 225d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F44 Gran Coup? | Gran Coup | 220d | B47D | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer | Active Toure | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer | Active Toure | 218dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer | Active Toure | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer | Active Toure | 220dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 216d | B37B | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 218d | B47B | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 218dX | B47B | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 218dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 220d | B47D | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F45 Active Tourer LCI | Active Toure | 220dX | B47D | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer | Gran Toure | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer | Gran Toure | 218dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer | Gran Toure | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer | Gran Toure | 220dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 216d | B37B | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 218d | B47B | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 218d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 218dX | B47B | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 218dX | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 220d | B47D | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 220d | B47 | - | - | - | EUR |
11318490219 | 2 Series | F46 Gran Tourer LCI | Gran Toure | 220dX | B47D | - | - | - | EUR |
11318490219 | 3 Series | E90 | Seda | 318d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 | Seda | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 316d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 316d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 318d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 318d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 320d ed | N47N | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 320xd | N47N | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 320xd | N47 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 325d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E90 LCI | Seda | 330xd | N57 | - | - | - | EUR |
11318490219 | 3 Series | E91 | Tourin | 318d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E91 | Tourin | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 316d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 318d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 318d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 320d ed | N47N | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 320xd | N47 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 320xd | N47N | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 325d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E91 LCI | Tourin | 330xd | N57 | - | - | - | EUR |
11318490219 | 3 Series | E92 | Coup | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E92 | Coup | 320xd | N47 | - | - | - | EUR |
11318490219 | 3 Series | E92 | Coup | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E92 | Coup | 330xd | N57 | - | - | - | EUR |
11318490219 | 3 Series | E92 LCI | Coup | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E92 LCI | Coup | 320xd | N47N | - | - | - | EUR |
11318490219 | 3 Series | E92 LCI | Coup | 325d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E92 LCI | Coup | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E92 LCI | Coup | 330xd | N57 | - | - | - | EUR |
11318490219 | 3 Series | E93 | Convertibl | 320d | N47 | - | - | - | EUR |
11318490219 | 3 Series | E93 | Convertibl | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E93 LCI | Convertibl | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | E93 LCI | Convertibl | 325d | N57 | - | - | - | EUR |
11318490219 | 3 Series | E93 LCI | Convertibl | 330d | N57 | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 316d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 316d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 318d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 318dX | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 320d ed | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 320dX | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 325d | N47S1 | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 328d | N47N | - | - | - | USA |
11318490219 | 3 Series | F30 | Seda | 328dX | N47N | - | - | - | USA |
11318490219 | 3 Series | F30 | Seda | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F30 | Seda | 335dX | N57Z | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 316d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 318d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 318dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 320d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 320d ed | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 320dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 325d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 325d | N47S1 | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 328d | N47N | - | - | - | USA |
11318490219 | 3 Series | F30 LCI | Seda | 328dX | N47N | - | - | - | USA |
11318490219 | 3 Series | F30 LCI | Seda | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F30 LCI | Seda | 335dX | N57Z | - | - | - | EUR |
11318490219 | 3 Series | G20 | Seda | 318d | B47B | - | - | - | EUR |
11318490219 | 3 Series | G20 | Seda | 320d | B47D | - | - | - | EUR |
11318490219 | 3 Series | G20 | Seda | 320dX | B47D | - | - | - | EUR |
11318490219 | 3 Series | G20 | Seda | 330d | B57 | - | - | - | EUR |
11318490219 | 3 Series | G20 | Seda | 330dX | B57 | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 316d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 316d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 318d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 318dX | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 320d ed | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 320dX | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 325d | N47S1 | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 328dX | N47N | - | - | - | USA |
11318490219 | 3 Series | F31 | Tourin | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F31 | Tourin | 335dX | N57Z | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 316d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 318d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 318dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 320d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 320d ed | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 320dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 325d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 325d | N47S1 | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 328dX | N47N | - | - | - | USA |
11318490219 | 3 Series | F31 LCI | Tourin | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F31 LCI | Tourin | 335dX | N57Z | - | - | - | EUR |
11318490219 | 3 Series | G21 | Tourin | 318d | B47B | - | - | - | EUR |
11318490219 | 3 Series | G21 | Tourin | 320d | B47D | - | - | - | EUR |
11318490219 | 3 Series | G21 | Tourin | 320dX | B47D | - | - | - | EUR |
11318490219 | 3 Series | G21 | Tourin | 330d | B57 | - | - | - | EUR |
11318490219 | 3 Series | G21 | Tourin | 330dX | B57 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 318d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 318d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 320d | N47N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 320d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 320dX | N47N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 320dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 325d | N47S1 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT | Gran Turism | 335dX | N57Z | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 318d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 320d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 320dX | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 325d | B47 | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 330d | N57N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 330dX | N57N | - | - | - | EUR |
11318490219 | 3 Series | F34 GT LCI | Gran Turism | 335dX | N57Z | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 418d | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 420d | N47N | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 420d | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 420dX | N47N | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 420dX | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 425d | N47S1 | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 425d | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 430d | N57N | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 430dX | N57N | - | - | - | EUR |
11318490219 | 4 Series | F32 | Coup | 435dX | N57Z | - | - | - | EUR |
11318490219 | 4 Series | F32 LCI | Coup | 418d | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 LCI | Coup | 420d | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 LCI | Coup | 420dX | B47 | - | - | - | EUR |
11318490219 | 4 Series | F32 LCI | Coup | 425d | B47 | - | - | - | EUR |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.