- UPC:
- 5061057006365
- MPN:
- 36 11 2 361 864
- Condition:
- New
- Weight:
- 7,168.00 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- 3 Series
- Trim Level:
- F80 M3 Saloon
- Year:
- 2015
- MPN:
- 36 11 2 361 864
- Warranty:
- 2 Years
- Colour:
- Silver
Product Description
Article Number: 36112361864BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
36112361864 | 3 Series | F80 | Saloon | M3 | S55 | 3C91 | - | - | ECE |
36112361864 | 3 Series | F80 | Saloon | M3 | S55 | 3C92 | - | - | ECE |
36112361864 | 3 Series | F80 M3 LCI | Saloon | M3 | S55 | - | - | - | ECE |
36112361864 | 4 Series | F82 | Coupe | M4 | S55 | 3R91 | - | - | ECE |
36112361864 | 4 Series | F82 | Coupe | M4 | S55 | 3R92 | - | - | ECE |
36112361864 | 4 Series | F82 | Coupe | M4 GTS | S55 | 4S91 | - | - | ECE |
36112361864 | 4 Series | F82 M4 LCI | Coupe | M4 | S55 | - | - | - | ECE |
36112361864 | 4 Series | F82 M4 LCI | Coupe | M4 CS | S55 | - | - | - | ECE |
36112361864 | 4 Series | F83 | Convertible | M4 | S55 | 3U91 | - | - | ECE |
36112361864 | 4 Series | F83 | Convertible | M4 | S55 | 3U92 | - | - | ECE |
36112361864 | 4 Series | F83 M4 LCI | Convertible | M4 | S55 | - | - | - | ECE |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.