- UPC:
- 5061057002077
- MPN:
- 51 16 8 077 002
- Condition:
- New
- Weight:
- 1.00 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- i Models
- Trim Level:
- iX3 G08 SAV
- Year:
- 2021
- MPN:
- 51 16 8 077 002
- Warranty:
- 2 Years
Product Description
Article Number: 51168077002BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
51168077002 | iX3 | G08 BEV | SAV | iX3 | HA0 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 18d | B47 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 18d | B47B | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20dX | B47 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20dX | B47D | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20dX | XD5O | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20i | B48 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20i | B48C | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20i 1.6 | B48 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20iX | B46D | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20iX | B48 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 20iX | B48C | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 25dX | B47 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30dX | B57 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30dX | B57P | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30eX | B46X | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30eX | B48X | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30iX | B48 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 30iX | B48D | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 M40dX | B57 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 M40dX | B57R | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 M40iX | B58 | - | - | - | ECE |
51168077002 | X3 | G01 | SAV | X3 M40iX | B58D | - | - | - | ECE |
51168077002 | X3 | G01 LCI | SAV | X3 M40dX | B57R | - | - | - | ECE |
51168077002 | X3 | G01 LCI | SAV | X3 M40dX | B57T | - | - | - | ECE |
51168077002 | X3 | G01 LCI | SAV | X3 M40iX | B58C | - | - | - | ECE |
51168077002 | X3 | G01 LCI | SAV | X3 M40iX | B58D | - | - | - | ECE |
51168077002 | X3 | M F97 | SAV | X3 M | S58 | - | - | - | ECE |
51168077002 | X3 | M F97 LCI | SAV | X3 M | S58T | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20dX | B47 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20dX | B47D | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20dX | XD5O | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20iX | B46D | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20iX | B48 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 20iX | B48C | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 25dX | B47 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 30dX | B57 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 30dX | B57P | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 30iX | B48 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 30iX | B48D | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 M40dX | B57 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 M40dX | B57R | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 M40iX | B58 | - | - | - | ECE |
51168077002 | X4 | G02 | SAC | X4 M40iX | B58D | - | - | - | ECE |
51168077002 | X4 | G02 LCI | SAC | X4 M40dX | B57R | - | - | - | ECE |
51168077002 | X4 | G02 LCI | SAC | X4 M40dX | B57T | - | - | - | ECE |
51168077002 | X4 | G02 LCI | SAC | X4 M40iX | B58C | - | - | - | ECE |
51168077002 | X4 | G02 LCI | SAC | X4 M40iX | B58D | - | - | - | ECE |
51168077002 | X4 | M F98 | SAC | X4 M | S58 | - | - | - | ECE |
51168077002 | X4 | M F98 LCI | SAC | X4 M | S58T | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 25dX | B47F | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 30dX | B57 | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 30dX | B57P | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 30iX | B48D | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 40dX | XD5T | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 40iX | B58C | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 45eX | B58X | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 50iX | N63M | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 M50dX | B57S | - | - | - | ECE |
51168077002 | X5 | G05 | SAV | X5 M50iX | N63B | - | - | - | ECE |
51168077002 | X5 | G05 LCI | SAV | X5 M60iX | S68T | - | - | - | ECE |
51168077002 | X5 | M F95 | SAV | X5 M | S63M | - | - | - | ECE |
51168077002 | X5 | M F95 LCI | SAV | X5 M Comp. | S68T | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 30dX | B57 | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 30dX | B57P | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 30iX | B48D | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 40dX | XD5T | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 40iX | B58C | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 M50dX | B57S | - | - | - | ECE |
51168077002 | X6 | G06 | SAC | X6 M50iX | N63B | - | - | - | ECE |
51168077002 | X6 | G06 LCI | SAC | X6 M60iX | S68T | - | - | - | ECE |
51168077002 | X6 | M F96 | SAC | X6 M | S63M | - | - | - | ECE |
51168077002 | X6 | M F96 LCI | SAC | X6 M Comp. | S68T | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 30dX | B57 | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 40dX | B57R | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 40iX | B58C | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 50iX | N63M | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 M50dX | B57S | - | - | - | ECE |
51168077002 | X7 | G07 | SAV | X7 M50iX | N63B | - | - | - | ECE |
51168077002 | X7 | G07 LCI | SAV | X7 M60iX | S68T | - | - | - | ECE |
Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.