- UPC:
- 5061057005849
- MPN:
- 18 30 2 444 486
- Condition:
- New
- Weight:
- 10,440.00 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- 5 Series
- Trim Level:
- G30 Saloon
- Year:
- 2018
- MPN:
- 18 30 2 444 486
- Warranty:
- 2 Years
Product Description
Article Number: 18302444486BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
18302444486 | 5 Series | G30 | Saloon | 530d | B57 | JC91 | - | - | ECE |
18302444486 | 5 Series | G30 | Saloon | 530d | B57 | JC92 | - | - | ECE |
18302444486 | 5 Series | G30 | Saloon | 530dX | B57 | JD11 | - | - | ECE |
18302444486 | 5 Series | G30 | Saloon | 530dX | B57 | JD12 | - | - | ECE |
18302444486 | 5 Series | G30 LCI | Saloon | 530d | B57 | - | - | - | ECE |
18302444486 | 5 Series | G30 LCI | Saloon | 530d | B57P | - | - | - | ECE |
18302444486 | 5 Series | G30 LCI | Saloon | 530dX | B57 | - | - | - | ECE |
18302444486 | 5 Series | G30 LCI | Saloon | 530dX | B57P | - | - | - | ECE |
18302444486 | 5 Series | G31 Touring | Touring | 530d | B57 | - | - | - | ECE |
18302444486 | 5 Series | G31 Touring | Touring | 530dX | B57 | - | - | - | ECE |
18302444486 | 5 Series | G31 Touring LCI | Touring | 530d | B57P | - | - | - | ECE |
18302444486 | 5 Series | G31 Touring LCI | Touring | 530dX | B57P | - | - | - | ECE |
Standard Delivery - £4.99
Spend £50.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.