- UPC:
- 5061057007904
- MPN:
- 51 47 9 464 399
- Condition:
- New
- Weight:
- 0.00 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- 2 Series
- Trim Level:
- U06 Active Tourer
- Year:
- 2022
- MPN:
- 51 47 9 464 399
- Warranty:
- 2 Years
Product Description
Article Number: 51479464399BMW Technical Info
Represented by part number 5 in the diagram.
Special Equipment:
Yes = 09T1 M SPORT EXTERIEURUMFAENGE
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 216i | B38L | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 218d | B47L | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 218i | B38N | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 220d | B47L | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 220i | B38N | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 220i | B48N | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 223dX | B47P | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 223i | B48N | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 223iX | B48N | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 225eX | B38X | - | - | - | ECE |
51479464399 | 2 Series | U06 Active Tourer | Active Tourer | 230eX | B38X | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 520d | B47P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 520dX | B47P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 520i | B48N | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 520i | B48P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 520i 1.6 | B48N | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 523d | B47P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 523dX | B47P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 530e | B48X | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 530eX | B48X | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 530i | B48P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 530iX | B48P | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 540dX | B57X | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | 550eX | B58X | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | i5 eDrive40 | HA0 | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | i5 M60 xDrive | XE2 | - | - | - | ECE |
51479464399 | 5 Series | G60 Saloon | Saloon | i5 xDrive40 | XE2 | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | 520d | B47P | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | 520dX | B47P | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | 530e | B48X | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | 530eX | B48X | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | 540dX | B57X | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | i5 eDrive40 | HA0 | - | - | - | ECE |
51479464399 | 5 Series | G61 Touring | Touring | i5 M60 xDrive | XE2 | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | iX1 eDrive20 | HB0 | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | iX1 xDrive30 | XE2 | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 16i | B38L | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 18d | B47L | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 18i | B38N | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 20dX | B47L | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 20i | B38N | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 20i | B48N | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 20iX | B48N | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 23dX | B47P | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 23iX | B48N | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 25eX | B38X | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 30eX | B38X | - | - | - | ECE |
51479464399 | X1 | U11 | SAV | X1 M35iX | B48R | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | iX1 eDrive25L | HB0 | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | iX1 xDrive30L | XE2 | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | X1 20Li | B38N | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | X1 25Li | B48N | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | X1 25LiX | B48N | - | - | - | ECE |
51479464399 | X1L | U12 | SAV | X1 M35LiX | B48R | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | iX2 eDrive20 | HB0 | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | iX2 xDrive30 | XE2 | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 16i | B38L | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 18d | B47L | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 18i | B38N | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 20dX | B47L | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 20i | B38N | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 20iX | B48N | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 25i | B48N | - | - | - | ECE |
51479464399 | X2 | U10 | SAC | X2 M35iX | B48R | - | - | - | ECE |
51479464399 | X3 | G45 | SAV | X3 20 xDrive | B48N | - | - | - | ECE |
51479464399 | X3 | G45 | SAV | X3 20 xDrive | B48P | - | - | - | ECE |
51479464399 | X3 | G45 | SAV | X3 20d xDrive | B47P | - | - | - | ECE |
51479464399 | X3 | G45 | SAV | X3 30e xDrive | B48X | - | - | - | ECE |
51479464399 | X3 | G45 | SAV | X3 M50 xDrive | B58N | - | - | - | ECE |
Standard Delivery - £4.99
Spend £50.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.