- UPC:
- 5056162884267
- MPN:
- 36 10 8 093 837
- Condition:
- New
- Weight:
- 11.50 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 36 10 8 093 837
- Placement:
- Other
- Size:
- 20-inch
- Warranty:
- 2 Years
- Car Model:
- 3 Series
- Trim Level:
- G80 M3 Saloon
- Year:
- 2021
Product Description
Article Number: 36108093837BMW Technical Info
Represented by part number 2 in the diagram.
Note:
Note: Only for vehicles with approval as per EG-BE. The selected wheel/tyre combination is possibly entry-relevant. Please check in the vehicle CoC whether the wheel/tyre combination is entered. If this is not the case, a subsequent national approval may be necessary on a country-specific basis!!
Special Equipment:
No = 01U0 BMW light-alloy wheel 826M JB
Yes = 01T9 BMW light-alloy wheel 826M JB/GG
No = 01U1 BMW light-alloy wheel 826M JB
or
No = 01U0 BMW light-alloy wheel 826M JB
Yes = 01T8 BMW light-alloy wheel 826M JB/GG
No = 01U1 BMW light-alloy wheel 826M JB
Mixed tyres only for rear axle
bright-turned
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
36108093837 | 3 Series | G80 M3 | Saloon | M3 | S58O | - | - | - | ECE |
36108093837 | 3 Series | G80 M3 | Saloon | M3 | S58O | - | - | - | USA |
36108093837 | 3 Series | G80 M3 | Saloon | M3 Comp. M xDrive | S58T | - | - | - | ECE |
36108093837 | 3 Series | G80 M3 | Saloon | M3 Comp. M xDrive | S58T | - | - | - | USA |
36108093837 | 3 Series | G80 M3 | Saloon | M3 Competition | S58T | - | - | - | ECE |
36108093837 | 3 Series | G80 M3 | Saloon | M3 Competition | S58T | - | - | - | USA |
36108093837 | 4 Series | G82 M4 | Coup? | M4 | S58O | - | - | - | ECE |
36108093837 | 4 Series | G82 M4 | Coup? | M4 | S58O | - | - | - | USA |
36108093837 | 4 Series | G82 M4 | Coup? | M4 Comp. M xDrive | S58T | - | - | - | ECE |
36108093837 | 4 Series | G82 M4 | Coup? | M4 Comp. M xDrive | S58T | - | - | - | USA |
36108093837 | 4 Series | G82 M4 | Coup? | M4 Competition | S58T | - | - | - | ECE |
36108093837 | 4 Series | G82 M4 | Coup? | M4 Competition | S58T | - | - | - | USA |
36108093837 | 4 Series | G82 M4 | Coup? | M4 CSL | S58T | - | - | - | ECE |
36108093837 | 4 Series | G82 M4 | Coup? | M4 CSL | S58T | - | - | - | USA |
36108093837 | 4 Series | G83 M4 | Convertible | M4 Competition | S58T | - | - | - | ECE |
36108093837 | 4 Series | G83 M4 | Convertible | M4 Competition | S58T | - | - | - | USA |
Standard Delivery - £4.99
Spend £50.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
BMW Shop Returns Policy: 14 Days
Please see full terms and conditions here.